Footer
Tripadvisor Homeaway

Price List

Name of PeriodBeginsEndsWeeklyMinimum Stay
Autumn Sep 3 Oct 20 £350 3 nights
Half-term Oct 21 Oct 28 £400 1 week
Autumn/Winter Oct 29 Dec 22 £300 3 nights
Christmas / New Year Dec 23 Dec 31 £350 1 week
Winter/Spring Jan 1 Feb 16 £325 1 week
Half-term Feb 17 Feb 24 £350 1 week
Spring Feb 25 Mar 29 £325 1 week
Easter Mar 30 Apr 14 £350 1 week
Spring / Summer Apr 15 May 25 £325 1 week
Half-term May 26 Jun 2 £375 1 week
Summer Jun 3 Jul 20 £375 1 week
Summer Holidays Jul 21 Sep 1 £400 1 week
Autumn Sep 2 Oct 26 £375 1 week
Half-term Oct 27 Nov 3 £375 1 week
Autumn/Winter Nov 4 Dec 21 £325 1 week
Christmas / New Year Dec 22 Dec 31 £350 1 week
BOOK NOW / CONTACT US
Hit enter to search or ESC to close